and associated onchain accounts · Robinhood Chain
| Token | Pair | Curve | Status | |
|---|---|---|---|---|
Negative Oil $NEGATIVE | USO | pair approved | not yet launched | page |
Skinny Pen $SKINNY | LLY | pair approved | not yet launched | page |
Free Wifi $FREEWIFI | WYFI | pair approved | not yet launched | page |
Trojan $TROJAN | TSM | pair approved | not yet launched | page |
Bacon Hair $BACON | RBLX | pair approved | not yet launched | page |
Sky High $SKYHIGH | SKHY | pair approved | not yet launched | page |
Dude $DUDE | DELL | pair approved | not yet launched | page |
Read from each bonding curve every ten seconds. Last read —.
Robinhood puts a stock on chain. pons approves it as a pair. Within seconds, this office launches a meme against it, with a name, a seal, a page, and a fee that flows to the Pot.
Every token here is a fixed-supply bonding curve quoted in a tokenized stock. It graduates into a locked Uniswap v4 pool when the curve fills. No team allocation. One Pot. Not affiliated with any of the companies, with Robinhood, or with pons.